Time | Lg | Home team | Ft | Away team | Tips | Odd | CS Tips | Result |
09:35 | ๐ฆ๐บ AUS | Adelaide United | -:- | Newcastle Jets | X2 | 1.45 | 0-1 |
14:00 | ๐ท๐ธ SRB | Sloga Kraljevo | -:- | Radnicki 1923 | 12 | 1.31 | 0-2 |
14:30 | ๐ง๐ฌ BUL | Lok. Gorna | -:- | Dobrudzha | 12 | 1.31 | 2-0 |
16:30 | ๐ง๐ฌ BUL | Sozopol | -:- | Pirin Blagoevgrad | 2 | 1.75 | 0-1 |
16:30 | ๐ท๐ด ROM | Sepsi Sf. Gheorghe | -:- | Chindia Targoviste | 12 | 1.31 | 1-2 |
17:00 | ๐ฆ๐น AUT | Amstetten | -:- | Lafnitz | X | 3.44 | 1-1 |
17:00 | ๐จ๐พ CYP | Karmiotissa | -:- | Paralimni | X2 | 1.25 | 0-1 |
17:00 | ๐น๐ท TUR | Istanbulspor AS | -:- | Keciorengucu | 1X | 1.31 | 2-0 |
18:30 | ๐ฆ๐น AUT | A. Lustenau | -:- | BW Linz | X2 | 1.42 | 0-2 |
18:30 | ๐ฆ๐น AUT | FC Juniors | -:- | SK Rapid Vienna (Am) | X2 | 1.67 | 0-1 |
18:30 | ๐ฆ๐น AUT | Floridsdorfer AC | -:- | Wacker Innsbruck | X2 | 1.25 | 0-1 |
18:30 | ๐ฆ๐น AUT | Kapfenberg | -:- | Vorwarts Steyr | X | 3.48 | 1-1 |
18:30 | ๐ฉ๐ช GER | Paderborn | -:- | Darmstadt | 1X | 1.33 | 1-0 |
18:30 | ๐ฉ๐ช GER | Wurzburger Kickers | -:- | Heidenheim | 12 | 1.31 | 1-2 |
18:45 | ๐ณ๐ฑ HOL | Helmond | -:- | Nijmegen | X2 | 1.31 | 0-3 |
18:45 | ๐ณ๐ฑ HOL | Jong Utrecht | -:- | Maastricht | X2 | 1.65 | 0-1 |
19:00 | ๐ฉ๐ฐ DEN | Fredericia | -:- | Hobro | 12 | 1.33 | 0-2 |
19:00 | ๐ฉ๐ฐ DEN | Skive IK | -:- | Viborg | 2 | 1.55 | 0-1 |
19:00 | ๐จ๐ญ SUI | Chiasso | -:- | Aarau | X2 | 1.38 | 0-2 |
19:00 | ๐จ๐ญ SUI | Schaffhausen | -:- | Lausanne Ouchy | 1X | 1.54 | 2-1 |
19:30 | ๐ต๐น POR | Ferreira | -:- | Nacional | X | 3.50 | 1-1 |
19:30 | ๐ท๐ด ROM | Viitorul Constanta | -:- | Academica Clinceni | X2 | 1.93 | 1-3 |
20:00 | ๐ณ๐ฑ HOL | FC Emmen | -:- | Sparta Rotterdam | 1X | 1.62 | 1-0 |
20:00 | ๐ญ๐บ HUN | DVTK | -:- | MTK Budapest | X2 | 1.37 | 0-2 |
20:00 | ๐จ๐ญ SUI | Grasshoppers | -:- | Winterthur | 1 | 2.16 | 3-1 |
20:00 | ๐จ๐ญ SUI | Wil | -:- | Xamax | X | 3.48 | 1-1 |
20:30 | ๐ฉ๐ช GER | Schalke | -:- | Mainz | X2 | 1.34 | 0-2 |
20:45 | ๐ง๐ช BEL | Charleroi | -:- | St. Truiden | 1X | 1.31 | 1-0 |
20:45 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Huddersfield | -:- | Cardiff | X2 | 1.33 | 0-2 |
21:00 | ๐ช๐ธ SPA | Valencia | -:- | Villarreal | 12 | 1.37 | 1-2 |
21:00 | ๐ณ๐ฑ HOL | Cambuur | -:- | Telstar | 1 | 1.30 | 3-0 |
21:00 | ๐ณ๐ฑ HOL | Oss | -:- | G.A. Eagles | X2 | 1.25 | 0-3 |
21:45 | ๐ต๐น POR | Sporting | -:- | Santa Clara | 1 | 1.47 | 3-0 |
Fraction
We are 100% consistent in giving accurate football predictions and greatly outstanding tips with highest level of accuracy among other football prediction websites. We give wide variety of football match predictions and tips to maximize your winning potentials in bets. With our Website, you can enjoy 100% winning. Enter your picks in the app to try to take home the $100,000 jackpot in each Sunday Night 7 contest. NBC Sports Predictor is designed to enhance your NBC Sports viewing experience. The contests will update in real time in the Live Results section of the app, so track your picks to see how youโre doing. Welcome to Kingspredict for the best free prediction website that can give accurate soccer, football predictions and make daily profit. Contact us today. Kingspredict is an online administration that strive hard everyday to provides free football tips and predictions, free analysis from over 30 league worldwide to its client and users.
Austria: 2. Liga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 16:00 | Amstetten | 30% | 137/502.74 | 7/23.50 | 67/252.68 | 31% | Lafnitz | AVOID |
TODAY 17:30 | A. Lustenau | 26% | 61/203.05 | 73/203.65 | 59/252.36 | 34% | BW Linz | AWAY DNB |
TODAY 17:30 | Kapfenberg | 35% | 117/502.34 | 73/203.65 | 16/53.20 | 25% | Vorwarts Steyr | HOME DNB |
Best Winning Soccer Prediction App Download
Belgium: 1b Pro League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 19:00 | Lierse K. | 8% | 21/210.50 | 29/55.80 | 67/501.34 | 60% | St. Gilloise | AWAY WIN |
Belgium: Jupiler League
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 19:45 | Charleroi | 35% | 119/502.38 | 71/203.55 | 13/43.25 | 26% | St. Truiden | HOME DNB |
Brazil: Campeonato Gaucho - First Stage
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 00:30 | Juventude | 57% | 157/1001.57 | 41/104.10 | 37/57.40 | 12% | Sao Luiz | HOME DNB |
Croatia: 1. Hnl
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 17:00 | Istra 1961 | 41% | 54/252.16 | 69/203.45 | 39/103.90 | 23% | Sibenik | HOME DNB |
Croatia: 2. Hnl
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 14:00 | Dugopolje | 47% | 183/1001.83 | 7/23.50 | 24/54.80 | 18% | Dragovoljac | HOME DNB |
TODAY 14:30 | Zapresic | 36% | 59/252.36 | 16/53.20 | 63/203.15 | 27% | Dubrava | HOME DNB |
Czech Republic: 1. Liga
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 17:00 | FK Pardubice | 33% | 29/102.90 | 31/103.10 | 74/252.96 | 32% | Slovacko | AVOID |
Czech Republic: Division 2
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 13:00 | Jihlava | 66% | 63/501.26 | 31/56.20 | 29/214.50 | 6% | Vysehrad | HOME WIN |
Denmark: 1st Division
KICK OFF | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|
TODAY 18:00 | Fredericia | 39% | 21/102.10 | 73/203.65 | 37/103.70 | 22% | Hobro | HOME DNB |
- Key for Predictions
- FAVOURITE Favourite Pick - Likely to Win
- MODERATE Moderate Chance - Decent Value Offered
- HOME DC Home Team - Double Chance Win/Draw (1X)
- HOME DNB Home Team - Draw No Bet (Void if Draw)
- HOME WEH Home Team - Win Either Half (Must Win 1st or 2nd Half)
- HOME CSN Home Team - Clean Sheet No (Away Team to Score Anytime)
- AWAY DC Away Team - Double Chance Win/Draw (X2)
- AWAY DNB Away Team - Draw No Bet (Void if Draw)
- AWAY WEH Away Team - Win Either Half (Must Win 1st or 2nd Half)
- AWAY CSN Away Team - Clean Sheet No (Home Team to Score Anytime)
- AVOID Odds are not worth the risk.